YMGI Symphony CHOIR 59 Series
Multiple-Zone (59)2 and (59)4 Indoor Units
Wall Mount
EW Unit
Our most popular Indoor Unit, the EW indoor unit is a great heating and cooling solution for rooms less than 25’ long or wide. 09K, 12K, 18K and 24K units are available. EW units come with a standard remote control. Each unit has a digital readout that displays unit settings and technician information. The EW units are efficient and quiet. Installation is simple and easily hung on any wall to allow maximum headroom and floor space.
Ceiling Cassette
EC Unit
The EC indoor unit is a heating and cooling solution for large open rooms that are more than 25’ long or wide. 12K and 18K are 23.5” square, allowing easy installation into the 24” joist space and flush mount to the ceiling. 24K units are commonly used in commercial applications. Standard remote or wall mounted thermostats are available. The wall mounted controller has a digital readout that displays unit settings and technician information.
Floor/Ceiling Mount
EU Unit
The EU indoor unit is an effective heating and cooling solution for rooms of any size. 09K, 12K, 18K and 24K units are available. You can choose between a remote, individual wall thermostats or central control thermostat. Each unit has a digital display that easily shows all unit settings and provide technician information when necessary. EU units are efficient and quiet, and they can be installed on a ceiling, wall or floor.
Recessed Fan Coil
EF Unit
The EF indoor unit is the right solution for rooms where surface mounting is not an option. 09K, 12K, 18K, and 24K are available. Individual or centralized wall thermostats makes perfect temperature control just a finger-touch away. EF units are efficient and quiet, and normally are installed above walk-in closets, foyers, or hallways. They can be used in oces, show rooms, lobbies, premium hotel rooms, galleries, libraries, and more.
Console
EL Unit
With it’s thoughtful design, you can keep your head and feet comfortable. High or low wall mounting options, combined with high and low discharge vents allow you to quickly heat or cool whichever portion of the room needs it most, keeping you comfortable all year. The fan can operate at multiple speeds and satisfy different air flow volume requirements. Grille is detachable for easy cleaning. Our long life filter, can go up to 20 times longer between cleaning cycles. 8 1/2 inch compact profile makes installation easy while using minimal wall or floor space. Users and service technicians can use the digital display on the controller to see status and protection or error codes.
YMGI Symphony SOLO Multiple-Zone (59)4 Wall-Mounted EW
The EW indoor unit is the perfect solution for small rooms (less than 25’ long or wide). 09K, 12K, 18K and 24K units are available. EW units come with a standard remote control. Each unit has an integrated readout that displays unit mode and temperature settings through the cabinet shell. The EW units are efficient and quiet. Installation is simple and easily hung on any wall to allow maximum headroom and floor space.
Symphony Choir Multiple Zone (59)4 Indoor Wall Mounted Units
SOLO Wall Mount 09, 12, 18, & 24K
Items | Unit/Conditions | WMMS-09EW-V2B(59)4 | WMMS-12EW-V2B(59)4 | WMMS-18EW-V2B(59)4 | WMMS-24EW-V2B(59)4 |
Power Supply | Voltage/Ph/Hz | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 |
Allowed Voltage Range | 187-253 | 187-253 | 187-253 | 187-253 | |
Cooling Capacity (Btu/h) | High/Med/Low | 9600/9000/3100 | 13000/12000/3100 | 20000/18000/7160 | 27300/22000/6800 |
Heating Capacity (Btu/h) | Max./Stand./Min. | 14000/13000/2400 | 12000/11000/1900 | 23500/19800/7300 | 30700/23000/6800 |
ID 70/60 °F, OD 47/43 °F | 9500 | 13000 | 18700 | 27400 | |
ID 70/60 °F, OD 17/15 °F | 8800 | 11600 | 16600 | 23600 | |
ID 70/60 °F, OD 17/5 °F | 8000 | 9100 | 13800 | 20600 | |
SEER | Btu/h.W | 23 | 22 | 20 | 20 |
HSPF | Btu/h.W | 9.0-8.0 | 8.9-8.0 | 9.0-8.0 | 9.0-8.0 |
Duhumidifying Capacity | Pints/Hr. | 1.69 | 2.96 | 3.8 | 4.23 |
Air Flow (CFM) | Low/High | 171/377 | 171/400 | 339/559 | 530/706 |
Air-throw (Ft.) | Horizontal Installation | 35-30 Upon Mounting Height/Speed/Temp. | |||
External Static Pressure | Water In. | 0 | 0 | 0 | 0 |
Sound Level | Pressure dB(A) (L/H) | 26/43 | 28/45 | 35/47 | 36/48 |
Fan Motor | Model | MP24BA | MP24BA | MP35CJ | MP35CJ |
Shaft | Single | Single | Single | Single | |
Speed (RMP, H/M/L) | 1350/1050/750 | 1400/1050/800 | 1400/1050/800 | 1300/900/850 | |
Output (W) | 20 | 20 | 20 | 35 | |
RLA (AMP) | 0.1 | 0.1 | 0.4 | 0.4 | |
Capacitor (uF) | / | / | / | / | |
Fan Wheel | Type-Piece | Cross Flow-1 | Cross Flow-1 | Cross Flow-1 | Cross Flow-1 |
Diameter x Width (In.) | Ø3.6 x 25.4 | Ø3.6 x25.4 | Ø4.2 x 28 | Ø4.2 x 32 | |
Swing/Step Motor | Model | MP24BA | MP24BA | MP35CJ | MP35CJ |
Piece | 1 | 1 | 1 | 1 | |
Output (W) | 1.5 | 1.5 | 2.5 | 2.5 | |
Input Power of Ele. Heater | Type-W | NA | NA | NA | NA |
Electrical Protection Fuse | PCB/Transformer | T3.15A 250V/0.2A | T3.15A 250V/0.2A | T3.15A 250V/0.2A | T3.15A 250V/0.2A |
Evaporator Coil | Type | Aluminum Fin/Inner Grooved Copper Tube | |||
Color | Blue | Blue | Blue | Blue | |
Copper Line Connections | Sealed by Dry Nitrogen | Yes | Yes | Yes | Yes |
Flare/Nut-Liquid + Gas | 1/4” + 3/8” | 1/4” + 1/2” | 1/4” + 1/2” | 1/4” + 5/8” | |
Drain Hose Connection |
OD (In.) | Ø 0.67 | Ø 0.67 | Ø 0.67 | Ø 0.67 |
Condensate Pump | Installed-Lift (In.) | NA | NA | NA | NA |
Filter | Type-Feature | Washable Particulate | Washable Particulate | Washable Particulate | Washable Particulate |
Qty. | 2 | 2 | 2 | 2 | |
Clean Coil Surface | Anti-Mildew Function | Yes | Yes | Yes | Yes |
Pre-heating Function | Yes | Yes | Yes | Yes | |
Remember Presets | Power is Lost/Resumed | Yes | Yes | Yes | Yes |
Auto-Restart Function | If Power is Resumed | Yes | Yes | Yes | Yes |
Unit Dimensions | Net WxHxD (In.) | 33.4 x 11.4 x 8.2 | 33.4 x 11.4 x 8.2 | 38.2 x 11.8 x 8.8 | 42.4 x 12.8 x 9.7 |
Package WxHxD (In.) | 36.1 x 14.3 x 10.9 | 36.1 x 14.3 x 10.9 | 40.9 x 15.0 x 12.0 | 45.0 x 16.1 x 13.2 | |
Unit Weight | Net (LBs) | 22.0 | 22.0 | 27.6 | 34.2 |
Packaged (LBs) | 26.5 | 26.5 | 34.4 | 41.9 |
Items | Unit / Conditions | WMMS-12EC-V2B(59)2 | WMMS-18EC-V2B(59)2 | WMMS-24EC-V2B(59)2 |
Power Supply | Voltage/Ph/Hz | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 |
Allowed Voltage Range | 187-253V | 187-253V | 187-253V | |
Cooling Capacity (Btu/h) | High/Standard/Low | 13900/12000/5200 | 20800/17200/6200 | 26500/22800/9600 |
Heating Capacity (Btu/h) | ID 70/60, OD 47/43F | 13000 | 18100 | 27400 |
ID 70/60, OD 17/15F | 11600 | 16200 | 23800 | |
ID 70/60, OD 17/5F | 9000 | 13100 | 20600 | |
SEER | Btu/h.W | 16 | 16 | 16 |
HSPF | Btu/h.W | 8.2 | 8.2 | 8.2 |
Duhumidifying Capacity | Pints/Hr. | 2.96 | 3.8 | 5.28 |
Air Flow (CFM) | High/Medium/Low | 353/312/245 | 353/312/245 | 694/522/366 |
Air-throw (Ft.) | Horizontal Installation | 25-18 Upon Mounting Height/Speed/Temp. | 25-18 Upon Mounting Height/Speed/Temp. | 25-18 Upon Mounting Height/Speed/Temp. |
External Static Pressure | Water In. | 0 | 0 | 0 |
Sound Level | Pressure dB(A) (H/M/L) | 39/37/35 | 39/37/35 | 45/43/41 |
Power dB(A) (H/M/L) | 49/47/45 | 49/47/45 | 55/53/51 | |
Fan Motor | Model | FN11T-2 | FN11T-2 | FN35B-1 |
Shaft | Single | Single | Single | |
Speed (RMP, H/M/L) | 700/600/515 | 700/600/515 | 570/520/280 | |
Output (W) | 11 | 11 | 50 | |
Input (W) | 50 | 50 | 165 | |
Capacitor (uF) | 1 | 1 | 3 | |
Fan Wheel | Type-Piece | Centrifugal-1 | Centrifugal-1 | Centrifugal-1 |
Diameter x Height (In.) | 11.1 x 5.8 | 11.1 x 5.8 | 17.7 x 4.4 | |
Swing/Step Motor | Model | MP35CB | MP35CB | MP35CB |
Piece | 2 | 2 | 2 | |
Output (W) | 2 | 2 | 2 | |
Input Power of Ele. Heater | Type-W | NA | NA | NA |
Electrical Protection Fuse | PCB / Transformer | T3.15A 250V / 0.2A | T3.15A 250V / 0.2A | T3.15A 250V / 0.2A |
Evaporator Coil | Type | Alu. Fin/Inner Grooved Copper Tube | Alu. Fin/Inner Grooved Copper Tube | Alu. Fin/Inner Grooved Copper Tube |
Color | Blue | Blue | Blue | |
Copper Line Connections | Sealed by Dry Nitrogen | Yes | Yes | Yes |
Flare/Nut-Liuqid + Gas | 1/4″ + 3/8″ | 1/4″ + 1/2″ | 3/8″ + 5/8″ | |
Drain Hose Connection | OD (In.) | 1.22 | 1.22 | 1.22 |
Condensate Pump | Installed-Lift (In.) | Yes-25 | Yes-25 | Yes-25 |
Refrigerant Environmentally Friendly | R410A | Yes | Yes | Yes |
Filter | Type-Feature | Standard-Washable | Standard-Washable | Standard-Washable |
Size WxH (In.) – Qty. | 13.56 x 13.13 – 1 | 13.56 x 13.13 – 1 | 21.38 x 21.34 – 1 | |
Clean Coil Surface | Anti-Mildew Function | Yes | Yes | Yes |
Pre-heating Function | Anti-Cold Blowing | Yes | Yes | Yes |
Memory of Previous Set-ups | Power is Lost/Resumed | Yes | Yes | Yes |
Auto-Restart Function | If Power is Resumed | Yes | Yes | Yes |
Unit Dimensions | Net L x W x H (In.) | 22.4 x 22.4 x 9.1 | 22.4 x 22.4 x 9.1 | 33.1 x 33.1 x 9.4 |
Package L x W x H (In.) | 33.4 x 28.7 x 12.2 | 33.4 x 28.7 x 12.2 | 37.8 x 37.8 x 12.2 | |
Unit Weight | Net (LBs) | 39.7 | 39.7 | 66 |
Packaged (LBs) | 50.7 | 50.7 | 84 | |
Face Panel Dimensions | Net L x W x H (In.) | 25.6 x 25.6 x 2 | 25.6 x 25.6 x 2 | 37.4 x 37.4 x 2.4 |
Package L x W x H (In.) | 28.7 x 26.4 x 4 | 28.7 x 26.4 x 4 | 40.9 x 40.4 x 4.5 | |
Face Panel Weight | Net (LBs) | 5.5 | 5.5 | 14 |
Packaged (LBs) | 8.1 | 8.1 | 22 | |
Loading Capacity | 20’/40’/40’HQ | 102/209/246 | 102/209/246 | 72/72/144 |
Items | Unit / Conditions | WMMS-09EU-V2B(59)2 | WMMS-12EU-V2B(59)2 | WMMS-18EU-V2B(59)2 | WMMS-24EU-V2B(59)2 |
Power Supply | Voltage/Ph/Hz | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 |
Allowed Voltage Range | 187-253V | 187-253V | 187-253V | 187-253V | |
Cooling Capacity | High/Standard/Low | 10700/8500/4600 | 14100/11900/5900 | 21500/17000/6800 | 26500/22800/9600 |
Heating Capacity | ID 70/60, OD 47/43F | 9500 | 13100 | 18700 | 27400 |
ID 70/60, OD 17/15F | 8800 | 11600 | 16600 | 23600 | |
ID 70/60, OD 17/5F | 8000 | 9100 | 13800 | 20600 | |
SEER | Btu/h.W | 16 | 16 | 16 | 16 |
HSPF | Btu/h.W | 8.2 | 8.2 | 8.2 | 8.2 |
Dehumidifying Capacity | Pints/Hr. | 1.7 | 2.96 | 3.8 | 5.28 |
Air Flow (CFM) | High/Medium/Low | 383/324/265 | 383/324/265 | 559/412/294 | 736/530/412 |
Air-throw (Ft.) | Horizontal Installation | 35-30 Upon Mounting Height/Speed/Temp. | 35-30 Upon Mounting Height/Speed/Temp. | 35-30 Upon Mounting Height/Speed/Temp. | 35-30 Upon Mounting Height/Speed/Temp. |
Upright Installation | 35-20 Upon Mounting Location/Speed/Temp. | 35-20 Upon Mounting Location/Speed/Temp. | 35-20 Upon Mounting Location/Speed/Temp. | 35-20 Upon Mounting Location/Speed/Temp. | |
External Static Pressure | Water In. | 0 | 0 | 0 | 0 |
Sound Level | Pressure dB(A) (H/M/L) | 40/38/36 | 40/38/36 | 45/42/40 | 48/46/44 |
Power dB(A) (H/M/L) | 50/48/46 | 50/48/46 | 55/52/50 | 58/56/54 | |
Fan Motor | Model | FG10A | FG10A | FG20E | FG50A |
Shaft | Double | Double | Double | Double | |
Speed (RMP, H/M/L) | 690/610/480 | 690/610/480 | 985/800/680 | 985/800/680 | |
Output (W) | 15 | 15 | 20 | 40 | |
Input (W) | 55 | 55 | 110 | 145 | |
Capacitor (uF) | 1 | 1 | 2.5 | 2 | |
Fan Wheel | Type-Piece | Centrifugal-2 | Centrifugal-2 | Centrifugal-4 | Centrifugal-4 |
Diameter x Width (In.) | 5.5 x 4.1 | 5.5 x 4.1 | 5.5 x 4.1 | 5.5 x 4.1 | |
Swing/Step Motor | Model | MP35CB | MP35CB | MP35CB | MP35CB |
Piece | 2 | 2 | 2 | 2 | |
Output (W) | 2 | 2 | 2 | 2 | |
Input Power of Ele. Heater | Type-W | NA | NA | NA | NA |
Electrical Protection Fuse | PCB/Transformer | T3.15A 250V / 0.2A | T3.15A 250V / 0.2A | T3.15A 250V / 0.2A | T3.15A 250V / 0.2A |
Evaporator Coil | Type | Alu. Fin/Inner Grooved Copper Tube | Alu. Fin/Inner Grooved Copper Tube | Alu. Fin/Inner Grooved Copper Tube | Alu. Fin/Inner Grooved Copper Tube |
Color | Blue or the Like | Blue or the Like | Blue or the Like | Blue or the Like | |
Copper Line Connections | Sealed by Dry Nitrogen | Yes | Yes | Yes | Yes |
Flare/Nut-Liuqid + Gas | 1/4″ + 3/8″ | 1/4″ + 3/8″ | 1/4″ + 1/2″ | 3/8″ + 5/8″ | |
Drain Hose Connection | OD (In.) | 0.67 | 0.67 | 0.67 | 0.67 |
Condensate Pump | Installed-Lift (In.) | NA | NA | NA | NA |
Refrigerant | Environmental Friendly | R410A | R410A | R410A | R410A |
Filter | Type-Feature | Standard-Washable | Standard-Washable | Standard-Washable | Standard-Washable |
Size WxH (In.) – Qty. | 21.8 x 8.68 – 2 | 21.8 x 8.68 – 2 | 21.8 x 8.68 – 2 | 21.8 x 8.68 – 2 | |
Clean Coil Surface | Anti-Mildew Function | Yes | Yes | Yes | Yes |
Pre-heating Function | Anti-Cold Blowing | Yes | Yes | Yes | Yes |
Memory of Previous Set-ups | Power is Lost/Resumed | Yes | Yes | Yes | Yes |
Auto-Restart Function | If Power is Resumed | Yes | Yes | Yes | Yes |
Unit Dimensions | Net WxHxD (In.) | 48 x 27.6 x 8.9 | 48 x 27.6 x 8.9 | 48 x 27.6 x 8.9 | 48 x 27.6 x 8.9 |
Package WxHxD (In.) | 52.8 x 32.3 x 11.8 | 52.8 x 32.3 x 11.8 | 52.8 x 32.3 x 11.8 | 52.8 x 32.3 x 11.8 | |
Unit Weight | Net (LBs) | 88 | 88 | 88 | 99 |
Packaged (LBs) | 110 | 110 | 110 | 119 | |
Loading Capacity | 20’/40’/40’HQ | 66/132/132 | 66/132/132 | 66/132/132 | 66/132/132 |
Unit / Conditions | WMMS-09EF-V2B(59)2 | WMMS-12EF-V2B(59)2 | WMMS-18EF-V2B(59)2 | WMMS-24EF-V2B(59)2 | |
Power Supply | Voltage/Ph/Hz | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 | 208-230/1/60 |
Allowed Voltage Range | 187-253V | 187-253V | 187-253V | 187-253V | |
Cooling Capacity (Btu/h) | High/Standard/Low | 10700/8500/4600 | 14100/11900/5900 | 21500/15300/6800 | 26500/23800/9600 |
Heating Capacity (Btu/h) | ID 70/60, OD 47/43F | 9500 | 13100 | 18700 | 27400 |
ID 70/60, OD 17/15F | 8800 | 11600 | 16600 | 23600 | |
ID 70/60, OD 17/5F | 8000 | 9100 | 13800 | 20600 | |
SEER | Btu/h.W | 16 | 16 | 16 | 16 |
HSPF | Btu/h.W | 8.2 | 8.2 | 8.2 | 8.2 |
Duhumidifying Capacity | Pints/Hr. | 1.7 | 2.96 | 3.8 | 5.28 |
Air Flow (CFM) | High/Medium/Low | 260/180/150 | 320/240/180 | 410/350/295 | 590/440/320 |
Air-throw (Ft.) External Static Pressure | Horizontal Installation | 25-20 Upon Mounting Height/Speed/Temp. | 25-20 Upon Mounting Height/Speed/Temp. | 25-20 Upon Mounting Height/Speed/Temp. | 25-20 Upon Mounting Height/Speed/Temp. |
Water In. | 0.14 | 0.14 | 0.14 | 0.14 | |
Sound Level | Pressure dB(A) (H/M/L) | 37/34/31 | 39/35/32 | 41/37/33 | 42/38/34 |
Power dB(A) (H/M/L) | 47/44/41 | 49/45/42 | 51/47/43 | 52/48/44 | |
Fan Motor | Model | FG30A | FG40A | FG60A | FG20E |
Shaft | Double | Double | Double | Double | |
Speed (RMP, H/M/L) | 970/760/640 | 960/830/700 | 920/780/720 | 985/800/680 | |
Output (W) | 40 | 49 | 75 | 2 x 45 | |
Input (W) | 80 | 90 | 100 | 2 x 85 | |
Capacitor (uF) | 1 | 3 | 3 | 3 | |
Fan Wheel | Type-Piece | Centrifugal-2 | Centrifugal-2 | Centrifugal-2 | Centrifugal-4 |
Diameter x Width (In.) | 5.5 x 5.3 | 5.5 x 5.3 | 5.5 x 5.3 | 5.5 x 5.3 | |
Swing/Step Motor | Model | NA | NA | NA | NA |
Piece | NA | NA | NA | NA | |
Output (W) | NA | NA | NA | NA | |
Input Power of Ele. Heater | Type-W | NA | NA | NA | NA |
Electrical Protection Fuse | PCB/Transformer | T3.15A 250V / 0.2A | T3.15A 250V / 0.2A | T3.15A 250V / 0.2A | T3.15A 250V / 0.2A |
Evaporator Coil | Type | Alu. Fin/Inner Grooved Copper Tube | Alu. Fin/Inner Grooved Copper Tube | Alu. Fin/Inner Grooved Copper Tube | Alu. Fin/Inner Grooved Copper Tube |
Color | Blue | Blue | Blue | Blue | |
Copper Line Connections | Sealed by Dry Nitrogen | Yes | Yes | Yes | Yes |
Flare/Nut-Liuqid + Gas | 1/4″ + 3/8″ | 1/4″ + 3/8″ | 1/4″ + 1/2″ | 3/8″ + 5/8″ | |
Drain Hose Connection | OD (In.) | 1 | 1 | 1 | 1 |
Condensate Pump | Installed-Lift (In.) | NA | NA | NA | NA |
Refrigerant | Environmental Friendly | R410A | R410A | R410A | R410A |
Filter | Type-Feature | Standard-Washable | Standard-Washable | Standard-Washable | Standard-Washable |
Size WxH (In.) – Qty. | 23.7 x 7.6 – 1 | 23.7 x 7.6 – 1 | 31.6 x 7.6 – 1 | 39.4 x 7.7 – 1 | |
Clean Coil Surface | Anti-Mildew Function | YES | YES | YES | YES |
Pre-heating Function | Anti-Cold Blowing | YES | YES | YES | YES |
Memory of Previous Set-ups | Power is Lost/Resumed | YES | YES | YES | YES |
Auto-Restart Function | If Power is Resumed | YES | YES | YES | YES |
Unit Dimensions | Net WxHxD (In.) | 27.6 x 24.2 x 7.9 | 27.6 x 24.2 x 7.9 | 35.4 x 24.2 x 7.9 | 43.3 x 24.2 x 7.9 |
Package WxHxD (In.) | 35.0 x 29.1 x 11.4 | 35.0 x 29.1 x 11.4 | 44.0 x 29.1 x 11.4 | 52.0 x 29.1 x 11.4 | |
Unit Weight | Net (LBs) | 48 | 51 | 59 | 68 |
Packaged (LBs) | 59 | 64 | 79 | 90 | |
Loading Capacity | 20’/40’/40’HQ | 108/234/234 | 108/234/234 | 90/192/192 | 72/162/162 |
Model | WMMS-09EL-V2B(59)2 | WMMS-12EL-V2B(59)2 | WMMS-18EL-V2B(59)2 | |
Cooling Capacity | Btu/h | 9500 | 12000 | 18000 |
Heating Capacity | Btu/h | 11000 | 13500 | 20000 |
Power Supply | V/Ph/Hz | 208 / 230 / 1 / 60 | 208/230/1/60 | 208/230/1/60 |
Power Consumption | W | 15 | 20 | 40 |
Airflow Volume | m3/h | 400 | 480 | 680 |
CFM | 235 | 282 | 400 | |
Related Current Heating / Cooling |
Amp | 0.4 | 0.4 | 0.4 |
MCA | Amp | 0.5 | 0.5 | 0.5 |
MOP | Amp | 15 | 15 | 15 |
Sound Pressure Level |
dB(A) | 38 | 40 | 46 |
Refrigerant | R410A | R410A | R410A | |
Connection Pipes | ||||
Liquid Connecting Pipe Diameter |
in. | Ø1/4 | Ø1/4 | Ø1/4 |
Gas Connecting Pipe Diameter |
in. | Ø3/8 | Ø3/8 | Ø1/2 |
Drain Pipe External Diameter |
in. | Ø 0.67 |
Ø 0.67 |
Ø 0.67 |
Drain Pipe Internal Diameter |
in. | Ø 0.59 |
Ø 0.59 |
Ø 0.59 |
Dimensions & Weight Indoor Unit | ||||
Dimensions (W x D x H) | in. | 27 5/9 x 8 1/2 x 23 5/8 |
27 5/9 x 8 1/2 x 23 5/8 |
27 5/9 x 8 1/2 x 23 5/8 |
Net/Gross Weight | lbs. | 35.3 / 41.9 |
35.3/41.9 | 35.3/41.9 |