Features
Perfect for New Construction and Retrofits
Designed to replace existing air handlers. Easily adapts to your existing
duct work. For new installations where ductwork is preferred. All electric heat pump replaces gas furnaces and AC coils to save energy and lower operation costs.
Install Horizontally or Vertically
UC Unit can be installed in a vertical or horizontal configuration, giving you the flexability to install according to your desire or need. Because it can be horizontally mounted, it’s a great solution for installations with minimum space.
Multiple Protections
Anti-freezing, temperature sensor malfunction, and fan motor overload protection.
Wall Mount Control
Wall Mount Control lets you adjust settings, and use a Remote Contol.
Thermostat Controller
By using a YMGI bridge controller, North American style thermostats (Nest, Honeywell, Pro1, YMGI etc.) can be used for temperature control, locally or remotely, individually or in groups.
Item | Units | VRFI-24UC-M2B(55)5 | VRFI-30UC-M2B(55)5 | VRFI-36UC-M2B(55)5 | VRFI-42UC-M2B(55)5 | VRFI-48UC-M2B(55)5 | VRFI-54UC-M2B(55)5 |
Cooling Capacity | Btu/h | 24,000 | 30,000 | 36,000 | 42,000 | 48,000 | 54,000 |
Heating Capacity | Btu/h | 27,000 | 34,000 | 40,000 | 47,000 | 54,000 | 60,000 |
Air Flow H/M/L | CFM | 824/706/559 | 882/706/559 | 1353/1176/1000 | 1441/1265/1118 | 1618/1500/1353 | 1676/1559/1382 |
ESP H / L | In. WC | 0.2 / 0.1 | 0.2 / 0.1 | 0.28 / 0.15 | 0.28 / 0.15 | 0.32 / 0.2 | 0.32 / 0.2 |
Sound Pressure Level H/M/L | dB | 45/43/41 | 46/44/42 | 49/47/45 | 50/48/46 | 51/49/47 | 52/50/48 |
Sound Power Level H/M/L | dB | 55/53/51 | 56/54/52 | 59/57/55 | 60/58/56 | 61/59/57 | 62/60/58 |
Rated Power | V/Ph/Hz | 208-230/1/60 | |||||
Circuit Breaker | Amp. | 15 | 15 | 15 | 15 | 15 | 15 |
Fan Motor Power Output | W | 122.5 | 183.7 | 294 | 367.5 | 428.7 | 441 |
Fan Motor Running Current | Amp. | 1.1 | 1.4 | 2.6 | 2.7 | 3.4 | 3.5 |
Fan Motor Model | – | FGZ370B | FGZ370B | FGZ370B | FGZ370B | FGZ750B | FGZ750B |
Fan Type | – | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal | Centrifugal |
Fan Diameter-Height | Inch | 9.53-8.11 | 9.53-8.11 | 10.24-9.69 | 10.24-9.69 | 10.24-9.69 | 10.24-9.69 |
Refrigerant | – | R410A | R410A | R410A | R410A | R410A | R410A |
Evaporator Max. Allowable Pressure | PSI | 600 | 600 | 600 | 600 | 600 | 600 |
Standard Controller | – | XK100 | XK100 | XK100 | XK100 | XK100 | XK100 |
Liquid/Gas Pipe Size | Inch | 3/8″+5/8” | |||||
Connection Type | – | Brazing | |||||
Drain Pipes OD, Thickness | Inch | 1, 5/128 | |||||
Weight Net / Gross | LBs | 124 / 135 | 148 / 159 | 179 / 192 | |||
Unit Dimensions W x D x H | Inch | 18 1/8 x 21 1/4 x 43 1/2 | 21 1/4 x 21 1/4 x 48 1/4 | 24 3/4 x 21 1/4 x 48 1/4 | |||
Package Dimensions W x D x H | Inch | 20 3/8 x 24 3/8 x 46 1/8 | 23 1/2 x 24 3/8 x 50 3/4 | 27 x 24 1/2 x 51 |
FEATURES
Auto | YES | YES | YES | YES | YES | YES |
Cooling | YES | YES | YES | YES | YES | YES |
Heating | YES | YES | YES | YES | YES | YES |
Auxiliary Heating | NO | NO | NO | NO | NO | NO |
Timer | YES | YES | YES | YES | YES | YES |
Energy Saving | YES | YES | YES | YES | YES | YES |
Access Control System | NO | NO | NO | NO | NO | NO |
Water Pump | NO | NO | NO | NO | NO | NO |
Medium Static Pressure | YES | YES | YES | YES | YES | YES |
Switchover Between Medium and Low Static Pressures | YES | YES | YES | YES | YES | YES |
Fresh Air Available | Add-on | Add-on | Add-on | Add-on | Add-on | Add-on |
Selection of Master and Slave Units | YES | YES | YES | YES | YES | YES |
Optional Ambient Temperature Sensor | YES | YES | YES | YES | YES | YES |
Optional Control Mode | NO | NO | NO | NO | NO | NO |
Memory | YES | YES | YES | YES | YES | YES |
Replaceable Front Panel | NO | NO | NO | NO | NO | NO |
Built-in Electronic Expansion Valve | YES | YES | YES | YES | YES | YES |
External Electronic Expansion Valve | NO | NO | NO | NO | NO | NO |