VRF Medium/High Static Pressure Duct Hang Mount Indoor Unit

AboutSpecifications 18000-36000 BtuSpecifications 42000-96000 BtuDownloads

Features

High Static Pressure Design
ESP can be up to 150 Pa (0.6 IWG).

Convenient Maintenance
Washable filter, and convenient service port for easy maintenance.

Easy Installation
Easily mount unit from joists or ceilings with threaded rods through four mounting slots.

Protection Functions
Built-in anti-freezing, fan motor overload, and temperature sensor malfunction protection.

Digital Display
Users and service technicians can use the digital display to see status and error codes.

Thermostat Controller
By using a bridge controller, North American style thermostats(Nest, Honeywell, Pro1, YMGI etc.) can be used for temperature control.

Model VRFI-18EF-H2B(55)5 VRFI-24EF-H2B(55)5 VRFI-30EF-H2B(55)5 VRFI-36EF-H2B(55)5
Cooling Capacity Btu/h 18000 24000 30000 36000
Heating Capacity Btu/h 20000 27000 34000 40000
Power supply V/∅/Hz 208/230/1/60 208/230/1/60 208/230/1/60 208/230/1/60
Power consumption W 120 130 200 200
Airflow volume m3/h 1000/800/600 1100/900/700 1700/1450/1100 1700/1450/1100
CFM 590/470/355 650/530/410 1000/855/650 1000/855/650
Related Current Heating / Cooling A 0.9 0.9 1.4 1.4
ESP Pa 70/0~100 70/0~100 70/0~100 70/0~100
IWG up to 0.4″ up to 0.4″ up to 0.4″ up to 0.4″
Sound pressure level (H/M/L) dB(A) 44/40/36 45/41/37 46/44/42 46/44/42
Liquid Connecting Pipe Dia. In. ∅3/8 ∅3/8 ∅3/8 ∅3/8
Gas Connecting Pipe Dia. In. ∅5/8 ∅5/8 ∅5/8 ∅5/8
Drain Pipe External Dia. In. ∅1 ∅1 ∅1 ∅1
Drain Pipe Thickness In. 3/32 3/32 3/32 3/32
Unit Dimensions (W x D x H) In. 50 x 22 x 10 1/2 50 x 22 x 10 1/2 48 3/8 x 30 1/2 x 11 3/8 48 3/8 x 30 1/2 x 11 3/8
Shipping Dimensions (W x D x H) In. 53 1/16 x 23 1/2 x 11 1/8 53 1/16 x 23 1/2 x 11 1/8 52 11/16 x 34 1/2 x 12 52 11/16 x 34 1/2 x 12
Net weight/ Gross weight Lbs. 77/88 77/88 104/119 104/119
Model VRFI-42EF-H2B(55)5 VRFI-48EF-H2B(55)5 VRFI-72EF-H2B(55)5 VRFI-96EF-H2B(55)5
Cooling Capacity Btu/h 42000 48000 69000 92000
Heating Capacity Btu/h 47000 54000 77000 103000
Power supply V/∅/Hz 208/230/1/60 208/230/1/60 208/230/1/60 208/230/1/60
Power consumption W 220 220 800 900
Airflow volume m3/h 2000/1550/600 2000/1700/1400 4000/3600/3200 4400/4000/3600
CFM 1180/910/705 1180/1000/825 2355/2120/1885 2590/2355/2120
Related Current Heating / Cooling A 1.6 1.6 5 6
ESP Pa 70/0~100 70/0~100 150/50~200 150/50~200
IWG up to 0.4″ up to 0.4″ up to 0.8″ up to 0.8″
Sound pressure level (H/M/L) dB(A) 48/45/42 48/46/44 54/52/49 55/52/50
Liquid Connecting Pipe Dia. In. ∅3/8 ∅3/8 ∅3/8 ∅3/8
Gas Connecting Pipe Dia. In. ∅5/8 ∅5/8 ∅3/4 ∅7/8
Drain Pipe External Dia. In. ∅1 ∅1 ∅1 1/4 ∅1 1/4
Drain Pipe Thickness In. 3/32 3/32 1/16 1/16
Unit Dimensions (W x D x H) In. 48 3/8 x 30 1/2 x 11 3/8 48 3/8 x 30 1/2 x 11 3/8 58 3/8 x 31 1/8 x 15 3/16 66 3/8 x 34 1/4 x 17 3/4
Shipping Dimensions (W x D x H) In. 52 11/16 x 34 1/2 x 12 52 11/16 x 34 1/2 x 12 62 1/8 x 34 3/4 x 18 9/16 70 3/8 x 38 7/8 x 22 7/8
Net weight/ Gross weight Lbs. 104/119 104/119 181/229 232/309