Inline Duct Fans

AboutModels and DimensionsPerformance & Specs
YMGI inline duct fans are designed to provide efficient and reliable operation for commercial and extractive industries. Our products are manufactured using state-of-the-art laser cutting, molding, latheing and welding equipment to ensure reliability, and quality control testing to ensure trouble free operation. Our inline duct fans include industry leading design and features to ensure your ventilation equipment incorporates the latest, most reliable technologies available.

Inline Duct Fan Features:

  • Molded part design and construction.
  • Corrosion resistant and baked powder coatings.
  • The impeller mounted backwards for centrifugal efficiency axial outlet.
  • Compact fan is easy to installation and repair.
  • Designed for direct connection inline with standard diameter circular ducting.
  • Low Noise single-phrase asynchronous external rotor motor.
  • Great for ventilation in factories and commercial buildings.

Applications

  • Stairwell pressurization
  • Industries that require low noise
  • Hydroponic grown farm
  • Agricultural area

Construction

  • Housings are manufactured with galvanized sheet Q235. All steel surfaces are electrostatically coated with industrial polyester urethanes
  • Impellers are backward-curved for precise fit inside of the metal housing, maximizing air flow and efficiency, and minimizing noise.
  • Motors are single-phrase asynchronous external rotor motors. The motor and impeller are directly pressed together by machine, to reduce the fan’s size, and deliver stable performance with increased efficiency and durability.
  • Hood and Base are precision designed using 3d modeling software, and made of Gavalanized Steel.

FLNE-A Models

Model Speed RPM CFM @ Static Pressure(S.P) Ins. W.G Max. S.P
0” 0.125” 0.25” 0.375” 0.5” 0.75” 1.0” 1.25” 1.5”
FLNE-04-100X-0XX (4”) 2500 168 156 143 132 122 106 88 \ \ 1.15”
FLNE-05-125X-0XX (5”) 2500 212 195 175 153 135 110 76 13 \ 1.30”
FLNE-06-150X-0XX (6”) 2500 409 385 357  328 299 245 202 160 116 1.50”
FLNE-06-200X-0XX (8”) 2500 598 566 534  490 456 396 343 300 262 2.10”
FLNE-10-250X-0XX (10”) 2500 618 595 570  540 510 450 390 340 297 2.20”
FLNE-12-315X-0XX (12”) 2500 942 905 859 811 762 622 508 440 390 2.70”

Model ØA ØB C D E
FLNE-04-100X-0XX (4”) 98mm (4”) 243mm (9.6”) 23mm (0.9”) 196mm (7.7”) 23mm (0.9”)
FLNE-05-125X-0XX (5”) 123mm (5”) 243mm (9.6”) 27mm (1.1”) 196mm (7.7”) 27mm (1.1”)
FLNE-06-150X-0XX (6”) 148mm (6”) 333mm (13.1”) 28mm (1.1”) 222mm (8.7”) 28mm (1.1”)
FLNE-06-160X-0XX (6.3”) 158mm (6.3”) 333mm (13.1”) 28mm (1.1”) 222mm (8.7”) 28mm (1.1”)
FLNE-08-200X-0XX (8”) 198mm (8”) 333mm (13.1”) 25mm (1’) 223mm (8.7”) 25mm (1’)
FLNE-10-250X-0XX (10”) 248mm (10”) 333mm (13.1”) 27mm (1.1”) 206mm (8.1”) 27mm (1.1”)
FLNE-12-315X-0XX (12”) 313mm (12”) 401mm (15.8”) 25mm (1.1”) 230mm (9.1”) 25mm (1.1”)
FLNE-14-355X-0XX (14”) 353mm (14”) 500mm (19.7”) 25mm (1”) 410mm (16.1”) 25mm (1”)
FLNE-16-400X-0XX (16”) 398mm (16”) 500mm (19.7”) 27mm (1.1”) 410mm (16.1”) 27mm (1.1”)

Model ØD ØD1 H A X A
FLNE-06-150X-0XX (6”) 400mm (15.7”) 160mm (6”) 300mm (11.8”) 400mm x 400mm (15.7’’ x 15.7”)
FLNE-08-200X-0XX (8”) 400mm (15.7”) 200mm (8”) 300mm (11.8”) 400mm x 400mm (15.7’’ x 15.7”)
FLNE-10-250X-0XX (10”) 400mm (15.7”) 250mm (9’) 300mm (11.8”) 400mm x 400mm (15.7’’ x 15.7”)

FLNE 100 100 125 125 150 150
Voltage 220-240V/50Hz 110-120V/60Hz 220-240V/50Hz 110-120V/60Hz 220-240V/50Hz 110-120V/60Hz
Current 0.3A 0.8A 0.3A 0.85A 0.4A 0.97A
Power 68W 94W 75W 96W 89W 116W
Speed 2500rpm 2500rpm 2500rpm 2500rpm 2500rpm 2500rpm
Nosie 65dB 65dB 66dB 66dB 72dB 72dB
Insulation Class F F F F F F
IP Rating IP44 IP44 IP44 IP44 IP44 IP44
Working Temperature 55°C / 131°F 55°C / 131°F 55°C / 131°F 55°C / 131°F 55°C / 131°F 55°C / 131°F

FLNE 160 160 200 200 250 250
Voltage 220-240V/50Hz 110-120V/60Hz 220-240V/50Hz 110-120V/60Hz 220-240V/50Hz 110-120V/60Hz
Current 0.3A 0.97A 0.5A 1.34A 0.7A 1.9A
Power 85W 116W 127W 159W 168W 210W
Speed 2500rpm 2500rpm 2500rpm 2500rpm 2500rpm 2500rpm
Nosie 72dB 72dB 70dB 70dB 70dB 70dB
Insulation Class F F F F F F
IP Rating IP44 IP44 IP44 IP44 IP44 IP44
Working Temperature 55°C / 131°F 55°C / 131°F 55°C / 131°F 55°C / 131°F 55°C / 131°F 55°C / 131°F

FLNE 315 315 355 355 400 400
Voltage 220-240V/50Hz 110-120V/60Hz 220-240V/50Hz 110-120V/60Hz 220-240V/50Hz 110-120V/60Hz
Current 1.1A 2.1A 0.65A 2.3A 0.7A 2.3A
Power 223W 250W 145W 250W 168W 210W
Speed 2500rpm 2500rpm 1420 1550rpm 1580rpm 2500rpm
Nosie 75dB 75dB 59dB 59dB 60dB 60dB
Insulation Class F F F F F F
IP Rating IP44 IP44 IP44 IP44 IP44 IP44
Working Temperature 55°C / 131°F 55°C / 131°F 55°C / 131°F 55°C / 131°F 55°C / 131°F 55°C / 131°F